School Performance Data
Please see the following school performance data for the academic year 2022/23. Our attainment and progress continues to be very strong and reflects the hard work of all of the children, staff and our partnership with our school families. Our results for combined Reading, Writing and Maths at the End of Key Stage 2 mean that we are placed 1st on Wirral from all state-maintained Primary schools and in the top 100 schools nationally (from over 22,000 schools).
Congratulatory letter from Minister for Schools, Rt Hon Damian Hinds MP
Summary of most recent standards and achievement data from 2023
2023 End of Key Stage 2 Attainment and Progress
Reading | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 96% | 71% | 73% |
Higher Standard (110+ Scaled Score) | 33% | 27% | 29% |
Average Scaled Score | 109 | 105 | 105 |
Writing (Teacher Assessment) | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 96% | 68% | 71% |
Greater Depth | 33% | 9% | 13% |
Maths | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 96% | 67% | 73% |
Higher Standard (110+ Scaled Score) | 48% | 20% | 24% |
Average Scaled Score | 110 | 104 | 104 |
Reading/Writing/Maths Combined | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 96% | 56% | 59% |
Higher Standard (110+ Scaled Score) | 26% | 6% | 8% |
Grammar, Punctuation and Spelling | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 96% | 68% | 72% |
Higher Standard (110+ Scaled Score) | 56% | 24% | 30% |
Average Scaled Score | 111 | 105 | 105 |
Progress Measures KS1-KS2 (2023)
The progress measures aim to capture the progress that pupils make from the end of key stage 1 to the end of primary school. They are a type of value added measure, which means that pupils’ results are compared to the actual achievements of other pupils nationally with similar prior attainment. This type of progress measure rewards schools for making progress with all of their pupils, whether they are low, middle or high attainers. Any increase in attainment achieved by each pupil will be reflected in the school’s progress scores.
- A score of 0 means pupils, on average, do about as well at key stage 2 as those with similar prior attainment nationally.
- A positive score means pupils on average do better at key stage 2 than those with similar prior attainment nationally.
- A negative score means pupils on average do worse at key stage 2 than those with similar prior attainment nationally.
Reading | School 2023 | Wirral 2023 | National 2023 |
Progress Score | +2.6 | +0.14 | +0.04 |
Writing | School 2023 | Wirral 2023 | National 2023 |
Progress Score | +4.0 | -0.4 | +0.04 |
Maths | School 2023 | Wirral 2023 | National 2023 |
Progress Score | +3.3 | -0.42 | +0.04 |
EYFS (Early Years) Level of Development - 2023
Early Years Foundation Stage | School 2023 | Wirral 2023 | National 2023 |
Good Level of Development | 81% | 65% | 67% |
2023 Year 1 Phonics
Phonics Screening Check | School 2023 | Wirral 2023 | National 2023 |
School | 85% | 79% | 79% |
KS1 2023 Attainment and Progress
Reading | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 81% | 66% | 68% |
Greater Depth | 33% | 16% | 19% |
Writing | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 81% | 57% | 60% |
Greater Depth | 19% | 5% | 8% |
Maths | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 89% | 69% | 70% |
Greater Depth | 30% | 13% | 16% |
Reading/Writing/Maths Combined | School 2023 | Wirral 2023 | National 2023 |
Expected Standard | 81% | 52% | 56% |
Greater Depth | 15% | 4% | 6% |
Multiplication Check Year 4 2023
Average Score (out of 25):
School 2023 - 22.1
National 2023 - 20.2